Compressor Maneurop Danfoss MT 32-4VM
Rp0,00
Specification :
| Type Code | MT |
| Net weight | 25.00 Kg |
| Approval standards | CCC; CE; UL |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 1 |
| Diameter [mm] | 224 |
| Discharge connection height [mm] | 68 |
| Discharge connection mounting torque [Nm] | 80 |
| Discharge connection pipe size [in] | 1/2 |
| Discharge connection rotolock size [in] | 1 |
| Discharge connection size [in] | 1 |
| Discharge connection sleeve pipe size [in] | 1/2 |
| Drawing number | 8501024e |
| Economizer | No |
| Factory HP [bar] | 25 |
| Factory LP [bar] | 25 |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| GP LP torque [Nm] | 15 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | D |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 |
| Gross weight | 26.25 Kg |
| High value of nominal voltage at 50Hz [V] | 400 |
| High value of nominal voltage at 60Hz [V] | 460 |
| High value of voltage range at 50Hz [V] | 460 |
| High value of voltage range at 60Hz [V] | 506 |
| IP protection class | IP55 (with cable gland) |
| LRA | 25 A |
| Low value of nominal voltage at 50Hz [V] | 380 |
| Low value of nominal voltage at 60Hz [V] | 460 |
| Low value of voltage range at 50Hz [V] | 340 |
| Low value of voltage range at 60Hz [V] | 414 |
| MCC | 8 A |
| Model number | MT32JF4DVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 15 |
| Nominal cooling capacity 60 kBTU/h | 33.11 |
| Nominal cooling capacity at 50Hz | 7.3 |
| Nominal cooling capacity at 60Hz | 9.7 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 0.95 |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 30 |
| Oil reference | 160P |
| Packaging height [mm] | 500 |
| Packaging length [mm] | 1150 |
| Packaging weight [Kg] | 331 |
| Packaging width [mm] | 800 |
| Packing format | Industrial pack |
| Packing quantity | 12 |
| Phase | 3 |
| Power connections | Spade |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 2.5 |
| Relief valve | None |
| Rotational speed at 50Hz [rpm] | 2900 |
| Rotational speed at 60Hz [rpm] | 3500 |
Specification :
| Type Code | MT |
| Net weight | 25.00 Kg |
| Approval standards | CCC; CE; UL |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 1 |
| Diameter [mm] | 224 |
| Discharge connection height [mm] | 68 |
| Discharge connection mounting torque [Nm] | 80 |
| Discharge connection pipe size [in] | 1/2 |
| Discharge connection rotolock size [in] | 1 |
| Discharge connection size [in] | 1 |
| Discharge connection sleeve pipe size [in] | 1/2 |
| Drawing number | 8501024e |
| Economizer | No |
| Factory HP [bar] | 25 |
| Factory LP [bar] | 25 |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| GP LP torque [Nm] | 15 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | D |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 |
| Gross weight | 26.25 Kg |
| High value of nominal voltage at 50Hz [V] | 400 |
| High value of nominal voltage at 60Hz [V] | 460 |
| High value of voltage range at 50Hz [V] | 460 |
| High value of voltage range at 60Hz [V] | 506 |
| IP protection class | IP55 (with cable gland) |
| LRA | 25 A |
| Low value of nominal voltage at 50Hz [V] | 380 |
| Low value of nominal voltage at 60Hz [V] | 460 |
| Low value of voltage range at 50Hz [V] | 340 |
| Low value of voltage range at 60Hz [V] | 414 |
| MCC | 8 A |
| Model number | MT32JF4DVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 15 |
| Nominal cooling capacity 60 kBTU/h | 33.11 |
| Nominal cooling capacity at 50Hz | 7.3 |
| Nominal cooling capacity at 60Hz | 9.7 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 0.95 |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 30 |
| Oil reference | 160P |
| Packaging height [mm] | 500 |
| Packaging length [mm] | 1150 |
| Packaging weight [Kg] | 331 |
| Packaging width [mm] | 800 |
| Packing format | Industrial pack |
| Packing quantity | 12 |
| Phase | 3 |
| Power connections | Spade |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 2.5 |
| Relief valve | None |
| Rotational speed at 50Hz [rpm] | 2900 |
| Rotational speed at 60Hz [rpm] | 3500 |
Additional information
| Weight | 1 kg |
|---|


Reviews
There are no reviews yet.