Compressor Manuerop Danfoss MT 64-4VM
Specification :
| Type Code | MT |
| Net weight | 37.75 Kg |
| Approval standards | CCC; CE; UL |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 2 |
| Diameter [mm] | 288 |
| Discharge connection height [mm] | 74 |
| Discharge connection mounting torque [Nm] | 90 |
| Discharge connection pipe size [in] | 3/4 |
| Discharge connection rotolock size [in] | 1 1/4 |
| Discharge connection size [in] | 1 1/4 |
| Discharge connection sleeve pipe size [in] | 3/4 |
| Drawing number | 8502012g |
| Economizer | No |
| Factory HP [bar] | 25 |
| Factory LP [bar] | 25 |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| GP LP torque [Nm] | 15 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | E |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 |
| Gross weight | 40.25 Kg |
| High value of nominal voltage at 50Hz [V] | 400 |
| High value of nominal voltage at 60Hz [V] | 460 |
| High value of voltage range at 50Hz [V] | 460 |
| High value of voltage range at 60Hz [V] | 506 |
| IP protection class | IP55 (with cable gland) |
| LRA | 64 A |
| Low value of nominal voltage at 50Hz [V] | 380 |
| Low value of nominal voltage at 60Hz [V] | 460 |
| Low value of voltage range at 50Hz [V] | 340 |
| Low value of voltage range at 60Hz [V] | 414 |
| MCC | 13.5 A |
| Model number | MT64HM4DVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 15 |
| Nominal cooling capacity 60 kBTU/h | 64.51 |
| Nominal cooling capacity at 50Hz | 14.4 |
| Nominal cooling capacity at 60Hz | 18.9 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 1.8 |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 30 |
| Oil reference | 160P |
| Packaging height [mm] | 550 |
| Packaging length [mm] | 1150 |
| Packaging weight [Kg] | 254 |
| Packaging width [mm] | 800 |
| Packing format | Industrial pack |
| Packing quantity | 6 |
| Phase | 3 |
| Power connections | Spade |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 5 |
| Relief valve | 30 bar/8 bar |
| Rotational speed at 50Hz [rpm] | 2900 |
| Rotational speed at 60Hz [rpm] | 3500 |
| Segment usage | Air conditioning; Refrigeration MT |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Additional information
| Weight | 1 kg |
|---|


by M. ridwan
very good