Freon / Refrigerant Gas R 407C BestCool HD
Rp0,00
HFC-407C as long- term substitute for R22, R407c is used mainly in the air conditioner and noncentrifugal refrigeranting systems.
Physical properties :
Molecular Weight | 86.2 |
Boiling Point, °C | -43.8 |
Critical Temperature, °C | 87.3 |
Critical Pressure, Mpa | 4.63 |
Density30°C(kg/m3) | – |
ODP | 0 |
GWP | 1700 |
Quality standard :
Purity, % | ≥99.8 |
Water content | ≤0.001 |
Acidity | ≤0.00001 |
Vapor Residue, PPm | ≤100 |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Kami menjual Refrigerant Gas R 407C BestCool HD
HFC-407C as long- term substitute for R22, R407c is used mainly in the air conditioner and noncentrifugal refrigeranting systems.
Quality standard :
Purity, % | ≥99.8 |
Water content | ≤0.001 |
Acidity | ≤0.00001 |
Vapor Residue, PPm | ≤100 |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Additional information
Weight | 1 kg |
---|
by Bagus Joyo
Good, sudah langganan lama, pelayanan bagus